We implemented Outcome 2(BMZ project)
The college trained youths in demand driven courses as below in the table
| Summary Trainees as from 2020 to 2023 sponsored by SCI | ||||
|---|---|---|---|---|
| Course type | Course Duration | Trainee aggregation | ||
| Male | Female | Total | ||
| Poultry and Bakery | July – Sept 2020 | 8 | 12 | 20 |
| Piggery and Catering | Sept – Dec 2020 | 9 | 11 | 20 |
| Tailoring and Garment Cutting | Nov. 2020 – Feb 2021 | 7 | 12 | 19 |
| Tailoring and Garment Cutting | Jan – March 2021 | 15 | 7 | 22 |
| Catering and Hospitality | April – July 2021 | 1 | 8 | 9 |
| Carpentry and Joinery | April – Sept 2021 | 9 | 0 | 9 |
| Catering and Hospitality | August – Oct 2021 | 3 | 12 | 15 |
| Poultry Production and Management | August – Oct 2021 | 5 | 0 | 5 |
| Tailoring and Garment Cutting | Oct – Dec 2021 | 1 | 9 | 10 |
| Catering and Hospitality | Oct – Dec 2021 | 4 | 6 | 10 |
| Tailoring and Garment Cutting | Mid Feb – Mid May 2022 | 1 | 19 | 20 |
| Catering and Hospitality | Feb – April 2022 | 3 | 12 | 15 |
| Poultry Production and Management | Feb – April 2022 | 5 | 0 | 5 |
| Hair Dressing | Oct – Dec 2022 | 0 | 16 | 16 |
| Auto- mechanic | Oct – Dec 2022 | 15 | 0 | 15 |
| Hair Dressing | Mid Feb – Mid May 2023 | 0 | 22 | 22 |
| Auto- mechanic | Mid Feb – Mid May 2023 | 15 | 0 | 15 |
| Tailoring Design and Garment Cutting | Mid June – Sept 2023 | 0 | 20 | 20 |
| Auto- mechanic | Mid-June – Sept 2024 | 18 | 0 | 18 |
| Total | 119 | 166 | 285 |
- Supplied oxen’s and trained 53 farmers group on ox plough technology (animal extractions with save the children in Magwi, county, budi, Kapoeta and lopa/ Lafon)
- Opened 98 feddans to groups of progressive farmers in pageri, Magwi, oppari, mugali and abara of Magwi county
- Linked 200 the farmers to the potential markets in juba
- Supplied varieties of vegetables seeds and tools to support farmers
With LWF PROJECT
- 20 students trained in building and construction practices, awarded with 9 months certificates in BCP
- 20 students trained in tailoring and garment cutting, awarded with 9 months certificate in tailoring
- 20 students trained in carpentry and joinery, awarded with 9 months certificates in carpentry and joinery
WTH GIZ refresher training of extension workers (one-month training)